Walking into any aesthetic clinic, you might be confused by all the “picosecond” names – PicoWay, PicoSure, PicoPlus, Picocare Majesty… What are they, and how are they related?
Simply put, a picosecond laser is not a single machine, but a class of technology – laser devices with pulse durations in the picosecond range (1 picosecond = one trillionth of a second). Compared to traditional nanosecond lasers, picosecond lasers are about 1,000 times faster and break down pigment using “photomechanical” rather than “photothermal” effects, significantly reducing thermal damage and the risk of post‑inflammatory hyperpigmentation.
There are over a dozen picosecond devices on the market today. The four we compare – PicoWay (Candela, USA), PicoSure (Cynosure, USA), PicoPlus (Lutronic, Korea), and Picocare Majesty (WONTECH, Korea) – are the most representative models. Though all are “picosecond” lasers, they differ vastly in wavelength configurations, pulse speed, and core technology.
| Dimension | PicoWay | PicoSure | PicoPlus | Picocare Majesty (Royal Pico) |
|---|---|---|---|---|
| Core principle | Full‑array picosecond, photomechanical effect, uniform energy distribution | Fractional picosecond, 755nm specifically targets melanin; with fractional lens creates LIOB (laser‑induced optical breakdown) cavitation | 4D picosecond, four‑wavelength all‑rounder; MLA fractional lens induces collagen remodelling | 250ps ultra‑short pulse, the world’s shortest picosecond pulse width, primarily photomechanical effect |
| Wavelengths | 532nm / 785nm / 1064nm | 755nm (single wavelength) | 532nm / 595nm / 660nm / 1064nm | 532nm / 595nm / 660nm / 1064nm |
| Pulse width | 300‑450ps (true picosecond) | 550‑750ps (sub‑picosecond) | 450ps | 250ps (world’s shortest) |
| Peak power | Up to 0.9 GW | ~200 mJ output | 1.8 GW | 2.0 GW |
| Results & duration | Excellent for deep pigmentation, multicolour tattoos; strong collagen stimulation | 755nm absorption by melanin is 3x higher than 1064nm – outstanding for spot fading | Four wavelengths cover superficial to deep layers – tackles acne scars, pores, vascular issues | 250ps pulverises pigment into “dust” – faster metabolism, more thorough clearance |
| Pain & experience | Short pulse, low thermal damage – relatively mild discomfort | 755nm is poorly absorbed by haemoglobin – minimal bleeding, quick recovery | Can operate at as low as 0.01 J/cm² – suitable for sensitive skin | Shortest thermal dwell time – least thermal injury |
| Price range (Korean market) | ~₩130,000 – ₩600,000 / session | ~₩130,000 – ₩600,000 / session | ~₩130,000 – ₩600,000 / session | ~₩130,000 – ₩600,000 / session |
| Treatment scope | Pigment spots, multicolour tattoos, deep hyperpigmentation | Freckles, sunspots, melasma, acne scars, wrinkles | Acne scars, pores, spots, melasma, multicolour tattoos, vascular lesions | Spot removal, tattoos, acne scars, pores, skin rejuvenation |
| Recovery time | Short, no obvious wounds | Very short, almost no subcutaneous bleeding | Short, low risk of hyperpigmentation | Shortest, minimal thermal injury |
| Origin | USA (Candela) | USA (Cynosure) | Korea (Lutronic) | Korea (WONTECH) |
⚠️ Price note: The above are reference price ranges for a single picosecond session in the Seoul area (2026). Actual costs vary by clinic, treatment area, number of sessions, and physician expertise.
| Technical parameter | PicoWay | PicoSure | PicoPlus | Picocare Majesty |
|---|---|---|---|---|
| Laser medium | Nd:YAG | Alexandrite | Nd:YAG | Nd:YAG |
| Core lens technology | Holographic diffractive array (Resolve) | Focus Lens Array (FLA) | MLA fractional focusing lens | Dual focusing system (MLA/DOE) |
| Fat‑melting effect | No | No | No | No |
| FDA clearance | Yes | Yes | Yes | Yes |
| Skin type suitability | All skin types | All skin types (especially Asian skin) | Optimised for Asian skin | Optimised for Asian skin |
All four picosecond devices can be combined with other aesthetic treatments, but order and intervals matter:
⚠️ Combination therapy must be evaluated by a doctor – never decide on sequence or timing on your own.
Each of the four devices has its strengths: PicoWay excels in wavelength flexibility and treating both superficial and deep lesions; PicoSure stands out in spot‑fading thanks to its 755nm wavelength and fractional lens; PicoPlus is the all‑rounder with four wavelengths optimised for Asian skin; and Picocare Majesty pursues the ultimate in safety and efficiency with the world’s shortest 250ps pulse width.
Disclaimer: This article is compiled from publicly available data and clinical literature for informational purposes only and does not constitute medical advice. All aesthetic procedures carry individual variation and potential risks; the final treatment plan should be based on a professional in‑pers